Matches 901 to 950 of 3,318
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 67» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 901 | F2653 | Koekemoer, Philip | Rabe, Waltrant Helene | ||
| 902 | F125 | Koekemoer, Samuel Jacobus Johannes | Swanepoel, Cecilia Anna | Aberdeen | |
| 903 | F1198 | Köhne, Johannes Karl | Ortmann, Elfrieda | ||
| 904 | F975 | Kok, Abraham Albertus | Fouché, Cornelia Elizabeth | ||
| 905 | F2025 | Kok, Andries | Viljoen, Francina Elizabeth | ||
| 906 | F1400 | Kok, Frederik | Rabie, Elizabeth | ||
| 907 | F1801 | Kok, M | Rabie, Helena Catharina | ||
| 908 | F2326 | Korb, Rudolf | Rabie, Ronèl | ||
| 909 | F2848 | Korff, JP | Burger, Susan | ||
| 910 | F1553 | Koster, Solomon | Rabie, Christina Helena Bartholomina | ||
| 911 | F1953 | Kotze, Christoffel | Rabie, Laurine Harra | ||
| 912 | F2905 | Kotze, Dirk | Mouton, Josewena | ||
| 913 | F1629 | Kotze, Gavie | Rabie, Jacomina Christina | ||
| 914 | F1474 | Kotze, Gerhardus Dirk | Rabie, Barbara Eileen | ||
| 915 | F2904 | Kotze, Johannes Hendrik | Beugger, Lize Michelle | ||
| 916 | F2996 | Kotzé, Johannes Mathys Louw | Germishuys, Christina Helena Susara | ||
| 917 | F1760 | Kotze, NN | Rabie, Maria Magdalena | ||
| 918 | F1922 | Kotze, NN | Rabie, Maria Elizabeth | ||
| 919 | F2378 | Kotze, NN | Rabe, Maria | ||
| 920 | F2424 | Kotze, Theunis Nicolaas | Rabe, Maria Wilhelmina | 28 Sep 1926 | |
| 921 | F2647 | Kouri, NN | Liebenberg, Mari Elizabeth | ||
| 922 | F1749 | Krause, W.F | Rabie, Johanna Martha | ||
| 923 | F866 | Kriegler, Benjamin Jacobus | Martha Aletta Jacoba | ||
| 924 | F3020 | Kriel, Chris | Rabie, Lise Leonie | ||
| 925 | F1258 | Kriel, Eduard Christiaan le Roux | Botha, Christina Johanna | ||
| 926 | F2262 | Kriel, NN | Rabie, Zacharia Gertruida Dorothea | ||
| 927 | F2027 | Kriel, NN | Rabie, Hermina Elizabeth | ||
| 928 | F1563 | Krige, Gideon Jacobus | Rabie, Susanna Elizabeth | 25 Sept 1906 | Stellenbosch |
| 929 | F1560 | Krige, Johan David | Rabie, Margaretha Elizabeth | ||
| 930 | F1564 | Krige, Willem Garfield | Rabie, Anna Susanna | 1910 | |
| 931 | F3054 | Kritzinger, Pieter Melville | Kloppers, Jean | ||
| 932 | F2658 | Kronström, Martin | Rabe, Bertha Anna Marie | ||
| 933 | F2779 | Kruger, Barend Johannes | De Klerk, Anna Cecilia | ||
| 934 | F820 | Kruger, Christiaan Philippus | Paulsen, Sophia Christiana | ||
| 935 | F1930 | Kruger, D | Rabie, Johanna Frederika | ||
| 936 | F2778 | Kruger, Diedrik Arnoldus | Rabie, Martha Magdalena | ||
| 937 | F626 | Kruger, Frans Johannes Christiaan | Jansen, Sirkie Jacoba | 15 Jul 1810 | Graaff-Reinet |
| 938 | F3173 | Kruger, Gerhardus Nicolaas | Rabe, Magdalena Carolina | ||
| 939 | F2126 | Kruger, Hannes | Rabe, Bronia Luitha | ||
| 940 | F1867 | Kruger, Hendrik | Rabie, Maria Cecilia | ||
| 941 | F659 | Kruger, Jacob Petrus | Beukes, Johanna Margaretha | ||
| 942 | F1826 | Kruger, NN | Rabie, Margaretha Johanna | ||
| 943 | F2476 | Kruger, NN | Rabe, Johanna Salvia | ||
| 944 | F2444 | Kruger, Pieter | Rabie, Elizabeth Yvonne | ||
| 945 | F2235 | Krüger, Schalk Willem | De Beer, Anna Maria Elizabeth | ||
| 946 | F2060 | Kruger, Willem | Rabie, Nadia | ||
| 947 | F3102 | Kühn, Hermanus Christoffel | Karin | ||
| 948 | F2567 | Kuhn, Hugo | Rabe, Veronica | ||
| 949 | F3100 | Kühn, Jan Hendrik Greewe | Du Preez, Carolina Francina | ||
| 950 | F2947 | Kuun, Han | Putter, Zacharia |
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 67» Next»